| Macronutrients | |
|---|---|
| Energy | 365,0 kcal / 1.527,2 kJ |
| Protein | 4,7 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 17,6 g |
| Fat | 20,0 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 365,0 kcal / 1.527,2 kJ |
| Protein | 4,7 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 17,6 g |
| Fat | 20,0 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,2 g |