| Macronutrients | |
|---|---|
| Energia | 365,0 kcal / 1.527,2 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 42,4 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 365,0 kcal / 1.527,2 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 42,4 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 9,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,2 g |