| Macronutrients | |
|---|---|
| Energy | 523.0 kcal / 2188.2 kJ |
| Protein | 5.5 g |
| Carbohydrates | 60.1 g |
| Sugar content in carbohydrates | 30.5 g |
| Fat | 26.4 g |
| Saturated fat content in fats | 13.4 g |
| Others | |
|---|---|
| Fiber | 0.9 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 523.0 kcal / 2188.2 kJ |
| Protein | 5.5 g |
| Carbohydrates | 60.1 g |
| Sugar content in carbohydrates | 30.5 g |
| Fat | 26.4 g |
| Saturated fat content in fats | 13.4 g |
| Others | |
|---|---|
| Fiber | 0.9 g |
| Sodium | 0.2 g |