| Macronutrients | |
|---|---|
| Energy | 485,0 kcal / 2.029,2 kJ |
| Protein | 17,2 g |
| Carbohydrates | 39,9 g |
| Sugar content in carbohydrates | 25,0 g |
| Fat | 28,7 g |
| Saturated fat content in fats | 7,1 g |
| Others | |
|---|---|
| Fiber | 7,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 485,0 kcal / 2.029,2 kJ |
| Protein | 17,2 g |
| Carbohydrates | 39,9 g |
| Sugar content in carbohydrates | 25,0 g |
| Fat | 28,7 g |
| Saturated fat content in fats | 7,1 g |
| Others | |
|---|---|
| Fiber | 7,2 g |
| Sodium | n.A. |