| Macronutrients | |
|---|---|
| Energy | 460,0 kcal / 1 924,6 kJ |
| Protein | 14,4 g |
| Carbohydrates | 53,2 g |
| Sugar content in carbohydrates | 0,8 g |
| Fat | 20,8 g |
| Saturated fat content in fats | 9,6 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 460,0 kcal / 1 924,6 kJ |
| Protein | 14,4 g |
| Carbohydrates | 53,2 g |
| Sugar content in carbohydrates | 0,8 g |
| Fat | 20,8 g |
| Saturated fat content in fats | 9,6 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 0,4 g |