| Macronutrients | |
|---|---|
| Energia | 1.703,0 kcal / 7.125,4 kJ |
| Proteïna | 88,9 g |
| Carbohidrats | 7,4 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 1,9 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 1.703,0 kcal / 7.125,4 kJ |
| Proteïna | 88,9 g |
| Carbohidrats | 7,4 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 1,9 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |