| Macronutrients | |
|---|---|
| Energy | 551.0 kcal / 2305.4 kJ |
| Protein | 9.9 g |
| Carbohydrates | 46.4 g |
| Sugar content in carbohydrates | 20.0 g |
| Fat | 36.5 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 23.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 551.0 kcal / 2305.4 kJ |
| Protein | 9.9 g |
| Carbohydrates | 46.4 g |
| Sugar content in carbohydrates | 20.0 g |
| Fat | 36.5 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 23.0 g |
| Sodium | n.A. |