| Macronutrients | |
|---|---|
| Energy | 235.0 kcal / 983.2 kJ |
| Protein | 7.5 g |
| Carbohydrates | 19.5 g |
| Sugar content in carbohydrates | 15.5 g |
| Fat | 13.4 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 235.0 kcal / 983.2 kJ |
| Protein | 7.5 g |
| Carbohydrates | 19.5 g |
| Sugar content in carbohydrates | 15.5 g |
| Fat | 13.4 g |
| Saturated fat content in fats | 1.9 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | 0.5 g |