| Macronutrients | |
|---|---|
| Energy | 851,0 kcal / 3 560,6 kJ |
| Protein | 1,5 g |
| Carbohydrates | 3,3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 94,1 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 851,0 kcal / 3 560,6 kJ |
| Protein | 1,5 g |
| Carbohydrates | 3,3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 94,1 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |