| Macronutrients | |
|---|---|
| Energia | 851,0 kcal / 3.560,6 kJ |
| Proteïna | 1,5 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 94,1 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 851,0 kcal / 3.560,6 kJ |
| Proteïna | 1,5 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 94,1 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |