| Macronutrients | |
|---|---|
| Energy | 643,0 kcal / 2 690,3 kJ |
| Protein | 0,1 g |
| Carbohydrates | 3,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 69,6 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energy | 643,0 kcal / 2 690,3 kJ |
| Protein | 0,1 g |
| Carbohydrates | 3,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 69,6 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |