| Macronutrients | |
|---|---|
| Energia | 643,0 kcal / 2.690,3 kJ |
| Proteïna | 0,1 g |
| Carbohidrats | 3,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Greix | 69,6 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 643,0 kcal / 2.690,3 kJ |
| Proteïna | 0,1 g |
| Carbohidrats | 3,9 g |
| Sugar content in carbohydrates | 2,5 g |
| Greix | 69,6 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |