| Macronutrients | |
|---|---|
| Energy | 469.0 kcal / 1962.3 kJ |
| Protein | 5.5 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 54.4 g |
| Fat | 25.2 g |
| Saturated fat content in fats | 13.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 469.0 kcal / 1962.3 kJ |
| Protein | 5.5 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 54.4 g |
| Fat | 25.2 g |
| Saturated fat content in fats | 13.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |