| Macronutrients | |
|---|---|
| Energy | 513.0 kcal / 2,146.4 kJ |
| Protein | 9.0 g |
| Carbohydrates | 54 g |
| Sugar content in carbohydrates | 7.6 g |
| Fat | 28.0 g |
| Saturated fat content in fats | 13.8 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 513.0 kcal / 2,146.4 kJ |
| Protein | 9.0 g |
| Carbohydrates | 54 g |
| Sugar content in carbohydrates | 7.6 g |
| Fat | 28.0 g |
| Saturated fat content in fats | 13.8 g |
| Others | |
|---|---|
| Fiber | 2.7 g |
| Sodium | n.A. |