| Macronutrients | |
|---|---|
| Energy | 231,0 kcal / 966,5 kJ |
| Protein | 2,8 g |
| Carbohydrates | 31,2 g |
| Sugar content in carbohydrates | 24,9 g |
| Fat | 10,5 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 0,3 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 231,0 kcal / 966,5 kJ |
| Protein | 2,8 g |
| Carbohydrates | 31,2 g |
| Sugar content in carbohydrates | 24,9 g |
| Fat | 10,5 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 0,3 g |
| Sodium | 0,1 g |