| Macronutrients | |
|---|---|
| Energy | 164,0 kcal / 686,2 kJ |
| Protein | 2,0 g |
| Carbohydrates | 12,2 g |
| Sugar content in carbohydrates | 4,4 g |
| Fat | 13,2 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 4,7 g |
| Macronutrients | |
|---|---|
| Energy | 164,0 kcal / 686,2 kJ |
| Protein | 2,0 g |
| Carbohydrates | 12,2 g |
| Sugar content in carbohydrates | 4,4 g |
| Fat | 13,2 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 4,7 g |