| Macronutrients | |
|---|---|
| Energy | 493,0 kcal / 2 062,7 kJ |
| Protein | 9,0 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 31,0 g |
| Saturated fat content in fats | 6,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 493,0 kcal / 2 062,7 kJ |
| Protein | 9,0 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 31,0 g |
| Saturated fat content in fats | 6,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,4 g |