| Macronutrients | |
|---|---|
| Energy | 477.0 kcal / 1,995.8 kJ |
| Protein | 5.4 g |
| Carbohydrates | 69.3 g |
| Sugar content in carbohydrates | 47.1 g |
| Fat | 19.6 g |
| Saturated fat content in fats | 11.7 g |
| Others | |
|---|---|
| Fiber | 0.9 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 477.0 kcal / 1,995.8 kJ |
| Protein | 5.4 g |
| Carbohydrates | 69.3 g |
| Sugar content in carbohydrates | 47.1 g |
| Fat | 19.6 g |
| Saturated fat content in fats | 11.7 g |
| Others | |
|---|---|
| Fiber | 0.9 g |
| Sodium | 0.3 g |