| Macronutrients | |
|---|---|
| Energy | 477.0 kcal / 1,995.8 kJ |
| Protein | 6.3 g |
| Carbohydrates | 66.1 g |
| Sugar content in carbohydrates | 52.5 g |
| Fat | 19.8 g |
| Saturated fat content in fats | 13.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 477.0 kcal / 1,995.8 kJ |
| Protein | 6.3 g |
| Carbohydrates | 66.1 g |
| Sugar content in carbohydrates | 52.5 g |
| Fat | 19.8 g |
| Saturated fat content in fats | 13.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | 0.1 g |