| Macronutrients | |
|---|---|
| Energia | 221,0 kcal / 924,7 kJ |
| Proteïna | 4,1 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 12,1 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 221,0 kcal / 924,7 kJ |
| Proteïna | 4,1 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 12,1 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | 0,1 g |