| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 28 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 36,8 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 512,0 kcal / 2.142,2 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 28 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 36,8 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | 0,0 g |