| Macronutrients | |
|---|---|
| Energia | 519,0 kcal / 2.171,5 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 519,0 kcal / 2.171,5 kJ |
| Proteïna | 5,3 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |