| Macronutrients | |
|---|---|
| Energia | 511,0 kcal / 2.138,0 kJ |
| Proteïna | 8,9 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | 2,7 g |
| Greix | 30,0 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | 9,7 g |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 511,0 kcal / 2.138,0 kJ |
| Proteïna | 8,9 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | 2,7 g |
| Greix | 30,0 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | 9,7 g |
| Sodium | 0,5 g |