| Macronutrients | |
|---|---|
| Energia | 434,0 kcal / 1.815,9 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 36 g |
| Sugar content in carbohydrates | 8,4 g |
| Greix | 30,5 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 7,1 g |
| Sodium | 1,1 g |
| Macronutrients | |
|---|---|
| Energia | 434,0 kcal / 1.815,9 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 36 g |
| Sugar content in carbohydrates | 8,4 g |
| Greix | 30,5 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 7,1 g |
| Sodium | 1,1 g |