| Macronutrients | |
|---|---|
| Energia | 476,0 kcal / 1.991,6 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 14,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 476,0 kcal / 1.991,6 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 14,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5,2 g |
| Sodium | n.A. |